Overseas Shipping Containers
For individuals and/or families, loading a 20 or 40-foot container usually means moving overseas. You may be in the military or work for an international company and have been given an overseas assignment. Or you have been abroad for some time and you decided to go back to your home country. The container is designed for packing your household and personal belongings that you want to take overseas with you. A 20-foot container can hold a lot of things, but it might not hold all of your household and personal items. Pack and load the pieces that you'll need overseas first. Once you have loaded the things you need most, you can pack and load other nonessential items in the room remaining. Please note that 20 foot container will be enough for a large one bedroom apartment or a moderate size two bedroom apartment. For larger size homes such as three/four bedroom house a 40 foot container will be the choice of shipping. If you have a helping hand from friends and family you can load the container yourself, but if you want the professional to handle it for you Twins VanLines
Will do it for you stress free. The prices for the shipping container vary based on the size of the container, what needs to be shipped and final destination. It highly recommended that you will make an inventory of your items
That you want to ship. Based on that inventory Twins Van Lines will be able to determine what size of container will be used for your overseas shipping process. Twins Van Lines can also provide you with a free in home survey in order to determine the size of the container that will be used and discuss in more detail the logistics of the overseas relocation process. Here are some tips on how to load a 20 or 40 foot container for a safe journey.
Packing:
Obtain the materials you will need to pack your household goods and belongings. Sturdy boxes can be bought from a moving company or a truck rental company. Straps and pads can be bought at the same places as the boxes. It is highly recommended that you will purchase the right packing materials in order to pack your breakables, fine china, and other dishes that require more care and attention when it’s come to packing. Bubble wrap, packing white paper are the right thing to use for packing any kind of breakables. Using these materials to pack will help prevent damage to your belongings during shipping. Twins Van Lines have wide range of packing materials and also have the proper knowledge and expertise to do a full packing service when requested.
Twins Van Lines will box up and organize the household and personal belongings you plan to take with you before the container arrives. Organize the boxes and other items (furniture, for instance) in the order in which they will be placed into the container. Prepare any furniture or other large items that will not be boxed by wrapping them with blankets and/or pads. Once these objects are covered, duct-tape them to hold them in place. This will help prevent damage during shipping. Also, obtain straps to use to secure and hold objects in place inside the container.
Twins Van Lines will load the items as planned to use the space inside the container as effectively as possible. As the loading is carried out strap items in place as needed. Large items may need to be strapped
individually while smaller items may stack nicely before being strapped in groups. The idea is for everything to be secured in place so it will not move around during shipping. Try to balance the load inside the container by distributing the weight as evenly as possible. This will help prevent the load from shifting during shipping, which could cause damage to your belongings.
Below you can find some container sizes and specifications.
We at Twins Van Lines will help you with your overseas relocation process to make it stress free as possible. The sales rep. who will be assigned to you will escort you during all the process from point of origin all the way to your new destination.
| Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
|---|---|---|---|---|---|---|---|---|
| Standard 20' | 19' 4" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
| 5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 m3 | 2,230 Kgs | 21,770 Kgs | |
| Standard 40' | 39' 5" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 2,390 Cft | 8,160 Lbs | 59,040 Lbs |
| 12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 m3 | 3,700 Kgs | 26,780 Kgs |
* Inside Container Specifications
20 foot container
| Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
|---|---|---|---|---|---|---|---|---|
| Upgraded 20' | 19' 4" | 7' 7" | 7' 10" | 7' 6" | 7' 6" | 1,150 Cft | 5,060 Lbs | 61,996 Lbs |
| 5.900 m | 2.311 m | 2.390 m | 2.286 m | 2.280 m | 33.2 m3 | 2,300 Kgs | 28,180 Kgs | |
| Cube 40' | 39' 5" | 7' 8" | 8' 10" | 7' 8" | 8' 5" | 2,694 Cft | 8,750 Lbs | 58,450 Lbs |
| 12.036 m | 2.350 m | 2.697 m | 2.338 m | 2.585 m | 76.3 m3 | 3,970 Kgs | 26,510 Kgs |
* Inside Container Specifications
| Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
|---|---|---|---|---|---|---|---|---|
| Reefer 20' | 17' 8" | 7' 5" | 7' 5" | 7' 5" | 7' 3 " | 1,000 Cft | 7,040 Lbs | 45,760 Lbs |
| 5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 Cu.m | 3,200 Kgs | 20,800 Kgs | |
| Reefer 40' | 37' 8" | 7' 5 " | 7' 2 " | 7' 5 " | 7' 0 " | 2,040 Cft | 10,780 Lbs | 56,276 Lbs |
| 11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 Cu.m | 4,900 Kgs | 25,580 Kgs |
* Inside Container Specifications
| Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
|---|---|---|---|---|---|---|---|---|
| Open Top 20' | 19' 4" | 7' 7" | 7' 8" | 7' 6" | 7' 2" | 1,136 Cft | 5,280 Lbs | 47,620 Lbs |
| 5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 Cu.m | 2,400 Kgs | 21,600 Kgs | |
| Open Top 40' | 39' 5" | 7' 8" | 7' 8" | 7' 8" | 7' 5" | 2,350 Cft | 8,490 Lbs | 58,710 Lbs |
| 12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 66.5 Cu.m | 3,850 Kgs | 26,630 Kgs |
* Inside Container Specifications
| Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
|---|---|---|---|---|---|---|---|---|
| Flat Rack 20' | 18' 5" | 7' 3" | 7' 4" | - | - | - | 5,280 Lbs | 61,117 Lbs |
| 5.61 m | 2.228 m | 2.233 m | - | - | - | 12,081 Lbs | 85,800 Lbs | |
| Flat Rack 40' | 39' 7" | 7' 3" | 7' 4" | - | - | - | 12,081 Lbs | 85,800 Lbs |
| 12.06 m | 2.228 m | 2.233 m | - | - | - | 5,479 Kgs | 38,918 Kgs |
* Inside Container Specifications
| Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
|---|---|---|---|---|---|---|---|---|
| Collapsible 20' | 18' 6 " | 7' 3" | 7' 4" | - | - | - | 6,061 Lbs | 61,117 Lbs |
| 5.63 m | 2.228 m | 2.233 m | - | - | - | 2,749 Kgs | 27,722 Kgs | |
| Collapsible 40' | 39' 7" | 7' 3" | 7' 4" | - | - | - | 12,787 Lbs | 85,800 Lbs |
| 12.06 m | 2.228 m | 2.233 m | - | - | - | 5,800 Kgs | 38,918 Kgs |
* Inside Container Specifications
| Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
|---|---|---|---|---|---|---|---|---|
| Collapsible 20' | 19' 11" | 8' 0" | 7' 4" | - | - | - | 6,061 Lbs | 52,896 Lbs |
| 6.07 m | 2.43 m | 2.233 m | - | - | - | 2,749 Kgs | 23,993 Kgs | |
| Collapsible 40' | 40' 0" | 8' 0" | 6' 5" | - | - | - | 12,783 Lbs | 66,397 Lbs |
| 12.19 m | 2.43 m | 1.95 m | - | - | - | 5,798 Kgs | 30,117 Kgs |
* Inside Container Specifications
Call 1-800-876-8393 today!!!
![]() |
|---|

Standard Container 
Open Top Container
Flat Rack Container
Collapsible Container
Platform